Mpumalanga Crime Statistics
Comprehensive crime data for Mpumalanga province, South Africa
Total Crimes
92,795
All Crime Rate
1,956 / 100k
Violent Crime Rate
743 / 100k
Population
4,743,584
Precincts
90
Is Mpumalanga Safe?
Mpumalanga recorded an overall crime rate of 1,956 per 100,000 people in the latest SAPS data — 36.2% below the national average of 3,067 per 100,000. However, the violent crime rate in Mpumalanga is 743 per 100,000 — 32.6% below the national violent crime average of 1,103 per 100,000. Of the 90 police precincts in Mpumalanga, 49 are rated A or B (Safe to Very Safe), while 26 are rated D or F (High Risk). Crime decreased by 7.4% compared to the previous year.
Cities in Mpumalanga
Mpumalanga Crime Trend (2018-2025)
All Precincts in Mpumalanga (by Crime Rate)
| Precinct | City | Population | Crimes | Rate | Safety |
|---|---|---|---|---|---|
| Ermelo | Gert Sibande (Ermelo) | 33,775 | 1,978 | 7,808 | F (9) |
| Witbank | Nkangala (Witbank) | 69,086 | 3,917 | 7,560 | F (10) |
| Standerton | Gert Sibande (Ermelo) | 33,775 | 1,879 | 7,417 | F (11) |
| Embalenhle | Gert Sibande (Ermelo) | 33,775 | 1,805 | 7,127 | F (12) |
| Middelburg Mpumalang | Nkangala (Witbank) | 69,086 | 3,545 | 6,842 | F (12) |
| Vosman | Nkangala (Witbank) | 69,086 | 3,390 | 6,543 | F (13) |
| Secunda | Gert Sibande (Ermelo) | 33,775 | 1,605 | 6,336 | F (14) |
| Piet Retief | Gert Sibande (Ermelo) | 33,775 | 1,587 | 6,265 | F (14) |
| Nelspruit | Ehlanzeni (Mbombela) | 78,307 | 3,637 | 6,192 | F (15) |
| Volksrust | Gert Sibande (Ermelo) | 33,775 | 1,159 | 4,574 | F (22) |
Explore More
Stay Informed
Get the latest South African crime statistics delivered to your inbox when new SAPS data drops. No spam, no fluff — just the numbers that matter.
Quarterly updates when SAPS releases new data. Unsubscribe anytime.