Property-Related Crimes
Burglary at residential premises in South Africa
Breaking into homes with intent to steal
Total Burglary at residential premises (2025)
96,104
8.0%
Rate per 100k
159
Provinces Affected
9
Year-over-Year Changes
| Year | Total Cases | Rate / 100k | Change |
|---|---|---|---|
| FY2018 | 445,596 | 737 | — |
| FY2019 | 206,104 | 341 | -53.7% |
| FY2020 | 159,834 | 264 | -22.4% |
| FY2021 | 157,990 | 261 | -1.2% |
| FY2022 | 165,394 | 274 | +4.7% |
| FY2023 | 156,800 | 259 | -5.2% |
| FY2024 | 139,280 | 230 | -11.2% |
| FY2025 | 128,139 | 212 | -8.0% |
Overall change since FY2019: -53.4%
Burglary at residential premises by Province
| # | Province | Total Cases | Rate / 100k |
|---|---|---|---|
| 1 | Northern Cape | 3,809 | 292 |
| 2 | Free State | 7,221 | 247 |
| 3 | Western Cape | 15,388 | 216 |
| 4 | North West | 7,557 | 184 |
| 5 | Eastern Cape | 12,160 | 181 |
| 6 | KwaZulu-Natal | 16,814 | 146 |
| 7 | Mpumalanga | 6,425 | 135 |
| 8 | Limpopo | 7,268 | 123 |
| 9 | Gauteng | 19,462 | 121 |
Top 20 Precincts — Burglary at residential premises
| # | Precinct | Province | Cases | Rate / 100k |
|---|---|---|---|---|
| 1 | Douglas | northern-cape | 131 | 1,633 |
| 2 | Graaff-Reinet | eastern-cape | 205 | 1,576 |
| 3 | Joza | eastern-cape | 186 | 1,430 |
| 4 | Plessislaer | kwazulu-natal | 604 | 1,222 |
| 5 | Galeshewe | northern-cape | 359 | 1,157 |
| 6 | Makhanda | eastern-cape | 150 | 1,153 |
| 7 | Bela-Bela | limpopo | 328 | 1,075 |
| 8 | Roodepan | northern-cape | 318 | 1,025 |
| 9 | Welkom | free-state | 323 | 998 |
| 10 | Kimberley | northern-cape | 305 | 983 |
| 11 | Upington | northern-cape | 174 | 982 |
| 12 | Sterkspruit | eastern-cape | 145 | 959 |
| 13 | Stutterheim | eastern-cape | 205 | 941 |
| 14 | Cambridge | eastern-cape | 379 | 933 |
| 15 | Park Road | free-state | 356 | 921 |
| 16 | Stellenbosch | western-cape | 342 | 912 |
| 17 | Joubertina | eastern-cape | 118 | 907 |
| 18 | Hermanus | western-cape | 217 | 906 |
| 19 | Jeffreys Bay | eastern-cape | 117 | 900 |
| 20 | Vredenburg | western-cape | 177 | 890 |
About Burglary at residential premises in South Africa
Breaking into homes with intent to steal. In 2025, there were 96,104 reported cases of burglary at residential premises across South Africa, representing a rate of 159 per 100,000 population. This represents a 8% decrease compared to 2024. This crime falls under the "Property-Related Crimes" classification in SAPS reporting.
Crime Type by Province
| Rank | Province | Total Burglary at residential premises | Rate per 100k |
|---|---|---|---|
| 1 | Northern Cape | 5,079 | 390 |
| 2 | Free State | 9,628 | 329 |
| 3 | Western Cape | 20,517 | 288 |
| 4 | North West | 10,076 | 245 |
| 5 | Eastern Cape | 16,213 | 241 |
| 6 | KwaZulu-Natal | 22,419 | 195 |
| 7 | Mpumalanga | 8,567 | 181 |
| 8 | Limpopo | 9,691 | 164 |
| 9 | Gauteng | 25,949 | 161 |