Safest Suburbs in Sarah Baartman (Graaff-Reinet)
Looking for the safest areas in Sarah Baartman (Graaff-Reinet)? Based on the latest SAPS crime statistics (2025), these are the Sarah Baartman (Graaff-Reinet) suburbs with the lowest crime rates, ranked from safest to least safe across all 41 police precincts.
All Sarah Baartman (Graaff-Reinet) Suburbs Ranked by Safety
| Rank | Precinct | Crime Rate | Violent Crime Rate | Safety Grade |
|---|---|---|---|---|
| 1 | Grahamstown | 0 | 0 | N/A |
| 2 | Kirkwood | 0 | 0 | N/A |
| 3 | Somerset East | 0 | 0 | N/A |
| 4 | Fort Brown | 131 | 38 | A |
| 5 | Baviaanskloof | 146 | 54 | A |
| 6 | Rietbron | 185 | 100 | A |
| 7 | Wolwefontein | 215 | 62 | A |
| 8 | Committees | 238 | 54 | A |
| 9 | Riebeeck East | 246 | 123 | A |
| 10 | Seafield | 308 | 123 | A |
| 11 | Seven Fountains | 346 | 161 | A |
| 12 | Alicedale | 953 | 577 | B |
| 13 | Klipplaat | 1,069 | 531 | B |
| 14 | Steytlerville | 1,315 | 454 | B |
| 15 | Kinkelbos | 1,392 | 254 | C |
| 16 | Pearston | 1,415 | 531 | C |
| 17 | Jansenville | 1,476 | 469 | C |
| 18 | Thornhill | 2,122 | 607 | C |
| 19 | Bathurst | 2,407 | 923 | D |
| 20 | Paterson | 2,468 | 638 | D |
| 21 | Aberdeen | 2,768 | 746 | D |
| 22 | Kareedouw | 2,768 | 1,007 | D |
| 23 | Patensie | 2,983 | 1,161 | D |
| 24 | Storms River | 3,129 | 984 | D |
| 25 | Willowmore | 3,129 | 1,238 | D |
| 26 | Cookhouse | 3,145 | 1,038 | D |
| 27 | St Francis Bay | 3,875 | 1,392 | F |
| 28 | Kenton On Sea | 4,452 | 1,530 | F |
| 29 | Nemato | 4,636 | 2,653 | F |
| 30 | Hankey | 5,282 | 2,237 | F |
| 31 | Alexandria | 5,682 | 1,745 | F |
| 32 | Kwanojoli | 5,682 | 1,907 | F |
| 33 | Addo | 6,712 | 2,676 | F |
| 34 | Port Alfred | 6,743 | 761 | F |
| 35 | Nqweba | 8,804 | 4,152 | F |
| 36 | Jeffreys Bay | 9,988 | 1,438 | F |
| 37 | Joubertina | 11,648 | 2,407 | F |
| 38 | Joza | 11,771 | 6,113 | F |
| 39 | Humansdorp | 12,294 | 2,952 | F |
| 40 | Makhanda | 15,900 | 4,959 | F |
| 41 | Graaff-Reinet | 20,245 | 6,059 | F |
Crime rate = reported crimes per 100,000 people. Source: SAPS 2025.
Is Sarah Baartman (Graaff-Reinet) Safe to Live In?
Safety in Sarah Baartman (Graaff-Reinet) varies significantly depending on the suburb. Of the 41 police precincts in Sarah Baartman (Graaff-Reinet), 11 are rated A or B (Safe to Very Safe), while 23 are rated D or F (High Risk to Very High Risk).
The safest suburb is Grahamstown with a crime rate of just 0 per 100,000 and a safety grade of N/A (Insufficient Data). In contrast, Graaff-Reinet has the highest crime rate at 20,245 per 100,000, earning a grade of F (Very High Risk).
When choosing where to live in Sarah Baartman (Graaff-Reinet), look for suburbs with an A or B safety rating. The top three safest areas are Grahamstown, Kirkwood, Somerset East — all with crime rates well below the city average.
Frequently Asked Questions
What is the safest suburb in Sarah Baartman (Graaff-Reinet)?
Based on the latest SAPS crime statistics (2025), Grahamstown is the safest suburb in Sarah Baartman (Graaff-Reinet) with a crime rate of 0 per 100,000 people and a safety grade of N/A (Insufficient Data).
Is Sarah Baartman (Graaff-Reinet) safe to live in?
Sarah Baartman (Graaff-Reinet) has 41 police precincts with safety scores ranging from N/A (Grahamstown) to F (Graaff-Reinet). 11 precincts are rated Safe or Very Safe, while 23 are rated High Risk or worse. Safety varies significantly by suburb.
What are the top 3 safest areas in Sarah Baartman (Graaff-Reinet)?
The three safest areas in Sarah Baartman (Graaff-Reinet) are Grahamstown (0 per 100k), Kirkwood (0 per 100k), Somerset East (0 per 100k).