Safest Suburbs in Johannesburg
Looking for the safest areas in Johannesburg? Based on the latest SAPS crime statistics (2025), these are the Johannesburg suburbs with the lowest crime rates, ranked from safest to least safe across all 42 police precincts.
All Johannesburg Suburbs Ranked by Safety
| Rank | Precinct | Crime Rate | Violent Crime Rate | Safety Grade |
|---|---|---|---|---|
| 1 | Fairland | 766 | 91 | B |
| 2 | Rosebank | 863 | 158 | B |
| 3 | Parkview | 1,405 | 260 | C |
| 4 | Langlaagte | 1,416 | 714 | C |
| 5 | Naledi | 1,697 | 826 | C |
| 6 | Yeoville | 1,818 | 948 | C |
| 7 | Norwood | 1,870 | 482 | C |
| 8 | Doornkop | 2,042 | 1,110 | C |
| 9 | Sandringham | 2,087 | 871 | C |
| 10 | Lenasia South | 2,155 | 1,147 | D |
| 11 | Cosmo City | 2,465 | 1,197 | D |
| 12 | Cleveland | 2,469 | 1,206 | D |
| 13 | Brixton | 2,617 | 1,010 | D |
| 14 | Linden | 2,738 | 441 | D |
| 15 | Moffatview | 2,834 | 1,055 | D |
| 16 | Bramley | 2,861 | 1,045 | D |
| 17 | Jabulani | 2,906 | 1,257 | D |
| 18 | Orlando | 3,312 | 1,477 | F |
| 19 | Ennerdale | 3,353 | 1,739 | F |
| 20 | Meadowlands | 3,353 | 1,559 | F |
| 21 | Randburg | 3,381 | 996 | F |
| 22 | Mondeor | 3,577 | 1,140 | F |
| 23 | Sophia Town | 3,642 | 1,087 | F |
| 24 | Diepkloof | 3,770 | 1,449 | F |
| 25 | Kliptown | 3,826 | 1,392 | F |
| 26 | Florida | 3,868 | 1,187 | F |
| 27 | Lenasia | 3,985 | 1,967 | F |
| 28 | Diepsloot | 3,994 | 2,085 | F |
| 29 | Booysens | 4,090 | 1,591 | F |
| 30 | Protea | 4,294 | 1,913 | F |
| 31 | Douglasdale | 4,334 | 1,151 | F |
| 32 | Dobsonville | 4,553 | 2,025 | F |
| 33 | Moroka | 4,575 | 1,968 | F |
| 34 | Jeppe | 5,117 | 2,829 | F |
| 35 | Alexandra | 5,183 | 2,721 | F |
| 36 | Eldorado Park | 5,200 | 2,445 | F |
| 37 | Hillbrow | 5,404 | 2,515 | F |
| 38 | Sandton | 5,977 | 1,196 | F |
| 39 | Honeydew | 6,361 | 1,741 | F |
| 40 | Roodepoort | 6,704 | 2,637 | F |
| 41 | Midrand | 7,008 | 1,489 | F |
| 42 | JHB Central | 8,280 | 3,376 | F |
Crime rate = reported crimes per 100,000 people. Source: SAPS 2025.
Is Johannesburg Safe to Live In?
Safety in Johannesburg varies significantly depending on the suburb. Of the 42 police precincts in Johannesburg, 2 are rated A or B (Safe to Very Safe), while 33 are rated D or F (High Risk to Very High Risk).
The safest suburb is Fairland with a crime rate of just 766 per 100,000 and a safety grade of B (Safe). In contrast, JHB Central has the highest crime rate at 8,280 per 100,000, earning a grade of F (Very High Risk).
When choosing where to live in Johannesburg, look for suburbs with an A or B safety rating. The top three safest areas are Fairland, Rosebank, Parkview — all with crime rates well below the city average.
Frequently Asked Questions
What is the safest suburb in Johannesburg?
Based on the latest SAPS crime statistics (2025), Fairland is the safest suburb in Johannesburg with a crime rate of 766 per 100,000 people and a safety grade of B (Safe).
Is Johannesburg safe to live in?
Johannesburg has 42 police precincts with safety scores ranging from B (Fairland) to F (JHB Central). 2 precincts are rated Safe or Very Safe, while 33 are rated High Risk or worse. Safety varies significantly by suburb.
What are the top 3 safest areas in Johannesburg?
The three safest areas in Johannesburg are Fairland (766 per 100k), Rosebank (863 per 100k), Parkview (1,405 per 100k).