Most Dangerous Areas in North West
These are the highest-crime police precincts in North West, ranked by crime rate per 100,000 people based on the latest SAPS data.
Province Crime Rate
2,821 / 100k
National Average
3,067 / 100k
Violent Crime Rate
1,146 / 100k
Precincts Ranked
86
Crime Hotspots in North West — Ranked by Crime Rate
| Rank | Precinct | City / District | Crime Rate | Violent Rate | Grade |
|---|---|---|---|---|---|
| 1 | Rustenburg | Bojanala (Rustenburg) | 12,131 | 3,306 | F |
| 2 | Brits | Bojanala (Rustenburg) | 10,726 | 4,185 | F |
| 3 | Mahikeng | Ngaka Modiri Molema (Mahikeng) | 9,556 | 3,365 | F |
| 4 | Mmabatho | Ngaka Modiri Molema (Mahikeng) | 9,274 | 3,463 | F |
| 5 | Klerksdorp | Dr Kenneth Kaunda (Potchefstroom) | 9,077 | 2,519 | F |
| 6 | Ikageng | Dr Kenneth Kaunda (Potchefstroom) | 8,047 | 3,753 | F |
| 7 | Taung | Dr Ruth Segomotsi Mompati (Vryburg) | 7,706 | 3,570 | F |
| 8 | Potchefstroom | Dr Kenneth Kaunda (Potchefstroom) | 7,614 | 1,765 | F |
| 9 | Letlhabile | Bojanala (Rustenburg) | 7,186 | 3,337 | F |
| 10 | Boitekong | Bojanala (Rustenburg) | 6,884 | 3,883 | F |
| 11 | Mogwase | Bojanala (Rustenburg) | 6,643 | 2,694 | F |
| 12 | Tlhabane | Bojanala (Rustenburg) | 6,614 | 2,678 | F |
| 13 | Jouberton | Dr Kenneth Kaunda (Potchefstroom) | 6,609 | 3,465 | F |
| 14 | Mooinooi | Bojanala (Rustenburg) | 5,979 | 2,380 | F |
| 15 | Lichtenburg | Ngaka Modiri Molema (Mahikeng) | 5,850 | 2,264 | F |
| 16 | Phokeng | Bojanala (Rustenburg) | 5,484 | 2,405 | F |
| 17 | Vryburg | Dr Ruth Segomotsi Mompati (Vryburg) | 5,088 | 1,649 | F |
| 18 | Ventersdorp | Dr Kenneth Kaunda (Potchefstroom) | 4,276 | 1,806 | F |
| 19 | Hartbeespoortdam | Bojanala (Rustenburg) | 4,249 | 1,101 | F |
| 20 | Ipelegeng | Dr Ruth Segomotsi Mompati (Vryburg) | 4,229 | 2,333 | F |
Understanding Crime in North West
A high overall crime rate does not necessarily mean an area is violent or unsafe to visit. Crime statistics include a wide range of offences — from shoplifting, drug-related crimes, and fraud to serious violent crimes like murder and robbery. Some precincts have high total crime rates driven largely by property crime or commercial crime, while their violent crime rates remain comparatively low.
In North West, the overall crime rate is 2,821 per 100,000 people — 8% below the national average of 3,067 per 100,000. The violent crime rate, however, is 1,146 per 100,000 — 3.9% above the national violent crime average of 1,103 per 100,000.
When assessing safety, it is important to look at both overall crime rates and violent crime rates specifically. The table above includes both figures for each precinct, along with a safety grade that accounts for the full crime profile. For a detailed breakdown of crime types, visit the individual North West province page.