Most Dangerous Areas in Limpopo
These are the highest-crime police precincts in Limpopo, ranked by crime rate per 100,000 people based on the latest SAPS data.
Province Crime Rate
1,942 / 100k
National Average
3,067 / 100k
Violent Crime Rate
709 / 100k
Precincts Ranked
106
Crime Hotspots in Limpopo — Ranked by Crime Rate
| Rank | Precinct | City / District | Crime Rate | Violent Rate | Grade |
|---|---|---|---|---|---|
| 1 | Polokwane | Polokwane (Capricorn) | 9,264 | 1,962 | F |
| 2 | Mahwelereng | Waterberg (Lephalale) | 8,862 | 2,438 | F |
| 3 | Mankweng | Polokwane (Capricorn) | 8,717 | 3,354 | F |
| 4 | Seshego | Polokwane (Capricorn) | 8,041 | 3,243 | F |
| 5 | Thohoyandou | Vhembe (Thohoyandou) | 7,861 | 3,572 | F |
| 6 | Mokopane | Waterberg (Lephalale) | 7,718 | 1,734 | F |
| 7 | Bela-Bela | Waterberg (Lephalale) | 7,416 | 2,150 | F |
| 8 | Lephalale | Waterberg (Lephalale) | 5,411 | 967 | F |
| 9 | Modimolle | Waterberg (Lephalale) | 5,207 | 1,091 | F |
| 10 | Lebowakgomo | Polokwane (Capricorn) | 4,928 | 1,630 | F |
| 11 | Northam | Waterberg (Lephalale) | 4,745 | 1,406 | F |
| 12 | Naboomspruit | Waterberg (Lephalale) | 4,051 | 1,258 | F |
| 13 | Dennilton | Sekhukhune | 3,740 | 1,638 | F |
| 14 | Westenburg | Polokwane (Capricorn) | 3,568 | 1,151 | F |
| 15 | Giyani | Mopani (Tzaneen) | 3,379 | 1,293 | F |
| 16 | Maake | Mopani (Tzaneen) | 3,325 | 1,433 | F |
| 17 | Thabazimbi | Waterberg (Lephalale) | 3,238 | 816 | F |
| 18 | Tzaneen | Mopani (Tzaneen) | 3,056 | 935 | D |
| 19 | Burgersfort | Sekhukhune | 3,018 | 873 | D |
| 20 | Bolobedu | Mopani (Tzaneen) | 2,592 | 1,361 | D |
Understanding Crime in Limpopo
A high overall crime rate does not necessarily mean an area is violent or unsafe to visit. Crime statistics include a wide range of offences — from shoplifting, drug-related crimes, and fraud to serious violent crimes like murder and robbery. Some precincts have high total crime rates driven largely by property crime or commercial crime, while their violent crime rates remain comparatively low.
In Limpopo, the overall crime rate is 1,942 per 100,000 people — 36.7% below the national average of 3,067 per 100,000. The violent crime rate, however, is 709 per 100,000 — 35.7% below the national violent crime average of 1,103 per 100,000.
When assessing safety, it is important to look at both overall crime rates and violent crime rates specifically. The table above includes both figures for each precinct, along with a safety grade that accounts for the full crime profile. For a detailed breakdown of crime types, visit the individual Limpopo province page.