Contact Crimes
Truck hijacking in South Africa
Hijacking of trucks and heavy vehicles
Total Truck hijacking (2025)
1,183
9.1%
Rate per 100k
2
Provinces Affected
9
Year-over-Year Changes
| Year | Total Cases | Rate / 100k | Change |
|---|---|---|---|
| FY2018 | 2,228 | 4 | — |
| FY2019 | 1,204 | 2 | -46.0% |
| FY2020 | 1,399 | 2 | +16.2% |
| FY2021 | 1,741 | 3 | +24.4% |
| FY2022 | 2,004 | 3 | +15.1% |
| FY2023 | 2,040 | 3 | +1.8% |
| FY2024 | 1,735 | 3 | -15.0% |
| FY2025 | 1,577 | 3 | -9.1% |
Overall change since FY2019: -1.7%
Truck hijacking by Province
| # | Province | Total Cases | Rate / 100k |
|---|---|---|---|
| 1 | Gauteng | 797 | 5 |
| 2 | Mpumalanga | 101 | 2 |
| 3 | Eastern Cape | 62 | 1 |
| 4 | Free State | 20 | 1 |
| 5 | KwaZulu-Natal | 96 | 1 |
| 6 | North West | 45 | 1 |
| 7 | Limpopo | 29 | 0 |
| 8 | Northern Cape | 1 | 0 |
| 9 | Western Cape | 32 | 0 |
Top 20 Precincts — Truck hijacking
| # | Precinct | Province | Cases | Rate / 100k |
|---|---|---|---|---|
| 1 | Maydon Wharf | kwazulu-natal | 2 | 200,000 |
| 2 | Kempton Park | gauteng | 39 | 37 |
| 3 | Germiston | gauteng | 38 | 36 |
| 4 | Heidelberg (Gp) | gauteng | 28 | 33 |
| 5 | Alberton | gauteng | 33 | 32 |
| 6 | Delmas | mpumalanga | 18 | 26 |
| 7 | Bedfordview | gauteng | 25 | 24 |
| 8 | Orange Farms | gauteng | 20 | 24 |
| 9 | Olifantsfontein | gauteng | 21 | 20 |
| 10 | Boksburg North | gauteng | 20 | 19 |
| 11 | Swartkops | eastern-cape | 11 | 18 |
| 12 | Randburg | gauteng | 21 | 18 |
| 13 | Brits | north-west | 10 | 18 |
| 14 | Middelburg Mpumalang | mpumalanga | 12 | 17 |
| 15 | Bronkhorstspruit | gauteng | 18 | 16 |
| 16 | Howick | kwazulu-natal | 8 | 16 |
| 17 | Kinkelbos | eastern-cape | 2 | 15 |
| 18 | Akasia | gauteng | 17 | 15 |
| 19 | Boksburg | gauteng | 15 | 14 |
| 20 | Krugersdorp | gauteng | 9 | 13 |
About Truck hijacking in South Africa
Hijacking of trucks and heavy vehicles. In 2025, there were 1,183 reported cases of truck hijacking across South Africa, representing a rate of 2 per 100,000 population. This represents a 9.1% decrease compared to 2024. This crime falls under the "Contact Crimes" classification in SAPS reporting.
Crime Type by Province
| Rank | Province | Total Truck hijacking | Rate per 100k |
|---|---|---|---|
| 1 | Gauteng | 1,063 | 7 |
| 2 | Mpumalanga | 135 | 3 |
| 3 | Eastern Cape | 83 | 1 |
| 4 | Free State | 27 | 1 |
| 5 | KwaZulu-Natal | 128 | 1 |
| 6 | Limpopo | 39 | 1 |
| 7 | North West | 60 | 1 |
| 8 | Western Cape | 43 | 1 |
| 9 | Northern Cape | 1 | 0 |