Crime Detected by Police
Sexual offences detected as a result of police action in South Africa
Sexual offences detected through police operations
Total Sexual offences detected as a result of police action (2025)
9,833
0.9%
Rate per 100k
16
Provinces Affected
9
Year-over-Year Changes
| Year | Total Cases | Rate / 100k | Change |
|---|---|---|---|
| FY2018 | 17,540 | 29 | — |
| FY2019 | 9,614 | 16 | -45.2% |
| FY2020 | 6,956 | 12 | -27.6% |
| FY2021 | 7,249 | 12 | +4.2% |
| FY2022 | 9,578 | 16 | +32.1% |
| FY2023 | 10,472 | 17 | +9.3% |
| FY2024 | 13,227 | 22 | +26.3% |
| FY2025 | 13,111 | 22 | -0.9% |
Overall change since FY2019: +2.3%
Sexual offences detected as a result of police action by Province
| # | Province | Total Cases | Rate / 100k |
|---|---|---|---|
| 1 | Free State | 2,003 | 68 |
| 2 | North West | 2,212 | 54 |
| 3 | Limpopo | 2,850 | 48 |
| 4 | KwaZulu-Natal | 1,496 | 13 |
| 5 | Gauteng | 1,191 | 7 |
| 6 | Western Cape | 53 | 1 |
| 7 | Eastern Cape | 22 | 0 |
| 8 | Mpumalanga | 3 | 0 |
| 9 | Northern Cape | 3 | 0 |
Top 20 Precincts — Sexual offences detected as a result of police action
| # | Precinct | Province | Cases | Rate / 100k |
|---|---|---|---|---|
| 1 | Bethlehem | free-state | 277 | 1,033 |
| 2 | Harrismith | free-state | 232 | 865 |
| 3 | Park Road | free-state | 267 | 691 |
| 4 | Kopanong | free-state | 220 | 569 |
| 5 | Tlhabane | north-west | 279 | 498 |
| 6 | Margate | kwazulu-natal | 216 | 475 |
| 7 | Port Shepstone | kwazulu-natal | 208 | 457 |
| 8 | Rustenburg | north-west | 210 | 375 |
| 9 | Brits | north-west | 207 | 370 |
| 10 | Bohlokong | free-state | 99 | 369 |
| 11 | Durban Central | kwazulu-natal | 347 | 344 |
| 12 | Pietermaritzburg | kwazulu-natal | 167 | 338 |
| 13 | Mooinooi | north-west | 187 | 334 |
| 14 | Letlhabile | north-west | 181 | 323 |
| 15 | Meloding | free-state | 100 | 309 |
| 16 | Boitekong | north-west | 165 | 295 |
| 17 | Sasolburg | free-state | 71 | 292 |
| 18 | The Barrage | gauteng | 233 | 274 |
| 19 | Moeka Vuma | north-west | 149 | 266 |
| 20 | Senekal | free-state | 70 | 261 |
About Sexual offences detected as a result of police action in South Africa
Sexual offences detected through police operations. In 2025, there were 9,833 reported cases of sexual offences detected as a result of police action across South Africa, representing a rate of 16 per 100,000 population. This represents a 0.9% decrease compared to 2024. This crime falls under the "Crime Detected by Police" classification in SAPS reporting.
Crime Type by Province
| Rank | Province | Total Sexual offences detected as a result of police action | Rate per 100k |
|---|---|---|---|
| 1 | Free State | 2,671 | 91 |
| 2 | North West | 2,949 | 72 |
| 3 | Limpopo | 3,800 | 64 |
| 4 | KwaZulu-Natal | 1,995 | 17 |
| 5 | Gauteng | 1,588 | 10 |
| 6 | Western Cape | 71 | 1 |
| 7 | Eastern Cape | 29 | 0 |
| 8 | Mpumalanga | 4 | 0 |
| 9 | Northern Cape | 4 | 0 |