Contact Crimes
Robbery at residential premises in South Africa
Robbery occurring at residential properties
Total Robbery at residential premises (2025)
15,913
10.9%
Rate per 100k
26
Provinces Affected
9
Year-over-Year Changes
| Year | Total Cases | Rate / 100k | Change |
|---|---|---|---|
| FY2018 | 45,252 | 75 | — |
| FY2019 | 21,142 | 35 | -53.3% |
| FY2020 | 20,835 | 34 | -1.5% |
| FY2021 | 21,950 | 36 | +5.4% |
| FY2022 | 23,240 | 38 | +5.9% |
| FY2023 | 24,311 | 40 | +4.6% |
| FY2024 | 23,823 | 39 | -2.0% |
| FY2025 | 21,217 | 35 | -10.9% |
Overall change since FY2019: -24.7%
Robbery at residential premises by Province
| # | Province | Total Cases | Rate / 100k |
|---|---|---|---|
| 1 | KwaZulu-Natal | 3,947 | 34 |
| 2 | Gauteng | 5,383 | 33 |
| 3 | Eastern Cape | 1,599 | 24 |
| 4 | North West | 972 | 24 |
| 5 | Mpumalanga | 1,038 | 22 |
| 6 | Western Cape | 1,476 | 21 |
| 7 | Free State | 513 | 18 |
| 8 | Limpopo | 868 | 15 |
| 9 | Northern Cape | 117 | 9 |
Top 20 Precincts — Robbery at residential premises
| # | Precinct | Province | Cases | Rate / 100k |
|---|---|---|---|---|
| 1 | Inanda | kwazulu-natal | 309 | 306 |
| 2 | Kwazakele | eastern-cape | 147 | 235 |
| 3 | Plessislaer | kwazulu-natal | 114 | 231 |
| 4 | Vredenburg | western-cape | 45 | 226 |
| 5 | Ntuzuma | kwazulu-natal | 210 | 208 |
| 6 | New Brighton | eastern-cape | 116 | 185 |
| 7 | Ivory Park | gauteng | 189 | 181 |
| 8 | Mpumalanga KZN | kwazulu-natal | 178 | 176 |
| 9 | Phuthaditjhaba | free-state | 45 | 168 |
| 10 | Nyanga | western-cape | 124 | 164 |
| 11 | Umlazi | kwazulu-natal | 155 | 154 |
| 12 | Kwadukuza | kwazulu-natal | 116 | 148 |
| 13 | Hibberdene | kwazulu-natal | 67 | 147 |
| 14 | Thabong | free-state | 45 | 139 |
| 15 | Hebron | north-west | 77 | 137 |
| 16 | Kwanobuhle | eastern-cape | 83 | 132 |
| 17 | Kwadwesi | eastern-cape | 82 | 131 |
| 18 | Tembisa | gauteng | 135 | 129 |
| 19 | Pienaar | mpumalanga | 93 | 119 |
| 20 | Motherwell | eastern-cape | 73 | 117 |
About Robbery at residential premises in South Africa
Robbery occurring at residential properties. In 2025, there were 15,913 reported cases of robbery at residential premises across South Africa, representing a rate of 26 per 100,000 population. This represents a 10.9% decrease compared to 2024. This crime falls under the "Contact Crimes" classification in SAPS reporting.
Crime Type by Province
| Rank | Province | Total Robbery at residential premises | Rate per 100k |
|---|---|---|---|
| 1 | KwaZulu-Natal | 5,263 | 46 |
| 2 | Gauteng | 7,177 | 45 |
| 3 | Eastern Cape | 2,132 | 32 |
| 4 | North West | 1,296 | 32 |
| 5 | Mpumalanga | 1,384 | 29 |
| 6 | Western Cape | 1,968 | 28 |
| 7 | Free State | 684 | 23 |
| 8 | Limpopo | 1,157 | 20 |
| 9 | Northern Cape | 156 | 12 |