Other Serious Crimes
Other aggravated robbery in South Africa
Other aggravated robbery
Total Other aggravated robbery (2025)
54,170
7.8%
Rate per 100k
90
Provinces Affected
9
Year-over-Year Changes
| Year | Total Cases | Rate / 100k | Change |
|---|---|---|---|
| FY2018 | 159,424 | 264 | — |
| FY2019 | 82,710 | 137 | -48.1% |
| FY2020 | 62,296 | 103 | -24.7% |
| FY2021 | 68,123 | 113 | +9.4% |
| FY2022 | 78,480 | 130 | +15.2% |
| FY2023 | 85,135 | 141 | +8.5% |
| FY2024 | 78,360 | 130 | -8.0% |
| FY2025 | 72,227 | 119 | -7.8% |
Overall change since FY2019: -34.5%
Other aggravated robbery by Province
| # | Province | Total Cases | Rate / 100k |
|---|---|---|---|
| 1 | Western Cape | 12,247 | 172 |
| 2 | Gauteng | 17,600 | 109 |
| 3 | Free State | 2,346 | 80 |
| 4 | KwaZulu-Natal | 9,048 | 79 |
| 5 | North West | 3,001 | 73 |
| 6 | Northern Cape | 895 | 69 |
| 7 | Eastern Cape | 3,821 | 57 |
| 8 | Mpumalanga | 2,483 | 52 |
| 9 | Limpopo | 2,729 | 46 |
Top 20 Precincts — Other aggravated robbery
| # | Precinct | Province | Cases | Rate / 100k |
|---|---|---|---|---|
| 1 | Maydon Wharf | kwazulu-natal | 7 | 700,000 |
| 2 | King Shaka International Airport | kwazulu-natal | 2 | 200,000 |
| 3 | OR Tambo International Airport | gauteng | 1 | 100,000 |
| 4 | Mfuleni | western-cape | 697 | 920 |
| 5 | Kraaifontein | western-cape | 641 | 846 |
| 6 | Park Road | free-state | 325 | 841 |
| 7 | Stellenbosch | western-cape | 311 | 829 |
| 8 | Nyanga | western-cape | 617 | 814 |
| 9 | Kimberley | northern-cape | 235 | 757 |
| 10 | Durban Central | kwazulu-natal | 657 | 651 |
| 11 | JHB Central | gauteng | 731 | 639 |
| 12 | Galeshewe | northern-cape | 198 | 638 |
| 13 | Delft | western-cape | 477 | 630 |
| 14 | Khayelitsha | western-cape | 419 | 553 |
| 15 | East London | eastern-cape | 221 | 544 |
| 16 | Milnerton | western-cape | 398 | 525 |
| 17 | Philippi East | western-cape | 389 | 513 |
| 18 | Cape Town Central | western-cape | 372 | 491 |
| 19 | Brits | north-west | 260 | 464 |
| 20 | Hillbrow | gauteng | 526 | 460 |
About Other aggravated robbery in South Africa
Other aggravated robbery. In 2025, there were 54,170 reported cases of other aggravated robbery across South Africa, representing a rate of 90 per 100,000 population. This represents a 7.8% decrease compared to 2024. This crime falls under the "Other Serious Crimes" classification in SAPS reporting.
Crime Type by Province
| Rank | Province | Total Other aggravated robbery | Rate per 100k |
|---|---|---|---|
| 1 | Western Cape | 16,329 | 230 |
| 2 | Gauteng | 23,467 | 146 |
| 3 | Free State | 3,128 | 107 |
| 4 | KwaZulu-Natal | 12,064 | 105 |
| 5 | North West | 4,001 | 97 |
| 6 | Northern Cape | 1,193 | 92 |
| 7 | Eastern Cape | 5,095 | 76 |
| 8 | Mpumalanga | 3,311 | 70 |
| 9 | Limpopo | 3,639 | 61 |