Contact Crimes
Neglect and ill-treatment of children in South Africa
Neglect or ill-treatment of minors
Total Neglect and ill-treatment of children (2025)
1,786
11.2%
Rate per 100k
3
Provinces Affected
9
Year-over-Year Changes
| Year | Total Cases | Rate / 100k | Change |
|---|---|---|---|
| FY2018 | 4,320 | 7 | — |
| FY2019 | 2,253 | 4 | -47.8% |
| FY2020 | 1,612 | 3 | -28.5% |
| FY2021 | 1,956 | 3 | +21.3% |
| FY2022 | 2,295 | 4 | +17.3% |
| FY2023 | 2,248 | 4 | -2.0% |
| FY2024 | 2,141 | 4 | -4.8% |
| FY2025 | 2,381 | 4 | +11.2% |
Overall change since FY2019: -20.7%
Neglect and ill-treatment of children by Province
| # | Province | Total Cases | Rate / 100k |
|---|---|---|---|
| 1 | Free State | 219 | 7 |
| 2 | Northern Cape | 67 | 5 |
| 3 | Eastern Cape | 217 | 3 |
| 4 | Gauteng | 467 | 3 |
| 5 | Limpopo | 198 | 3 |
| 6 | North West | 115 | 3 |
| 7 | Western Cape | 216 | 3 |
| 8 | KwaZulu-Natal | 193 | 2 |
| 9 | Mpumalanga | 94 | 2 |
Top 20 Precincts — Neglect and ill-treatment of children
| # | Precinct | Province | Cases | Rate / 100k |
|---|---|---|---|---|
| 1 | Nababeep | northern-cape | 5 | 77 |
| 2 | Sterkspruit | eastern-cape | 11 | 73 |
| 3 | Zamdela | free-state | 13 | 54 |
| 4 | Kagisanong | free-state | 20 | 52 |
| 5 | Ficksburg | free-state | 11 | 41 |
| 6 | Mahwelereng | limpopo | 12 | 39 |
| 7 | Butterworth | eastern-cape | 8 | 37 |
| 8 | Ndevana | eastern-cape | 15 | 37 |
| 9 | Phuthaditjhaba | free-state | 10 | 37 |
| 10 | Carnarvon | northern-cape | 3 | 37 |
| 11 | Prieska | northern-cape | 3 | 37 |
| 12 | Bloemspruit | free-state | 14 | 36 |
| 13 | Joza | eastern-cape | 4 | 31 |
| 14 | Springbok | northern-cape | 2 | 31 |
| 15 | Koffiefontein | free-state | 2 | 29 |
| 16 | Trompsburg | free-state | 2 | 29 |
| 17 | Worcester | western-cape | 11 | 29 |
| 18 | Selosesha | free-state | 11 | 28 |
| 19 | Zwelitsha | eastern-cape | 11 | 27 |
| 20 | Boithuso | free-state | 10 | 26 |
About Neglect and ill-treatment of children in South Africa
Neglect or ill-treatment of minors. In 2025, there were 1,786 reported cases of neglect and ill-treatment of children across South Africa, representing a rate of 3 per 100,000 population. This represents a 11.2% increase compared to 2024. This crime falls under the "Contact Crimes" classification in SAPS reporting.
Crime Type by Province
| Rank | Province | Total Neglect and ill-treatment of children | Rate per 100k |
|---|---|---|---|
| 1 | Free State | 292 | 10 |
| 2 | Northern Cape | 89 | 7 |
| 3 | Eastern Cape | 289 | 4 |
| 4 | Gauteng | 623 | 4 |
| 5 | Limpopo | 264 | 4 |
| 6 | North West | 153 | 4 |
| 7 | Western Cape | 288 | 4 |
| 8 | Mpumalanga | 125 | 3 |
| 9 | KwaZulu-Natal | 257 | 2 |